Gibson Southern Titans 4-2 |
![]() GST |
45
|
Final
4 1-10 GST:21 |
6
|
![]() WHF |
Washington Hatchets Football - |
|
3 Chase Thaxton Kick return for 0 yards to GST:21 |
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
Gibson Southern Titans | 24 | 21 | 0 | 0 | 0 | 45 |
Washington Hatchets Football | 0 | 0 | 0 | 6 | 0 | 6 |
TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
Gibson Southern Titans | 1 | 12:00 | 0-6 | [TD] 2 Sean DeLong rush for 9 yards | ||
Gibson Southern Titans | 1 | 12:00 | 0-7 | 10 | 2:09 | [PAT] 17 Cam Novotny Extra Point |
Gibson Southern Titans | 1 | 8:18 | 0-13 | [TD] 10 Tanner Boyd pass complete to 2 Sean DeLong for 45 yards | ||
Gibson Southern Titans | 1 | 8:18 | 0-14 | 3 | 0:23 | [PAT] 17 Cam Novotny Extra Point |
Gibson Southern Titans | 1 | 6:55 | 0-20 | [TD] 10 Tanner Boyd pass complete to 6 Michael Herren for 25 yards | ||
Gibson Southern Titans | 1 | 6:55 | 0-21 | 3 | 0:50 | [PAT] 17 Cam Novotny Extra Point |
Gibson Southern Titans | 1 | 4:45 | 0-24 | 5 | 1:03 | [FG] 17 Cam Novotny Field Goal for 30 yards |
Gibson Southern Titans | 2 | 9:18 | 0-30 | [TD] 2 Sean DeLong rush for 3 yards | ||
Gibson Southern Titans | 2 | 9:18 | 0-31 | 13 | 3:35 | [PAT] 17 Cam Novotny Extra Point |
Gibson Southern Titans | 2 | 8:04 | 0-37 | [TD] 2 Sean DeLong rush for 1 yards | ||
Gibson Southern Titans | 2 | 8:04 | 0-38 | 5 | 1:31 | [PAT] 17 Cam Novotny Extra Point |
Gibson Southern Titans | 2 | 3:13 | 0-44 | [TD] 10 Tanner Boyd pass complete to 6 Michael Herren for 8 yards | ||
Gibson Southern Titans | 2 | 3:13 | 0-45 | 13 | 2:47 | [PAT] 17 Cam Novotny Extra Point |
Washington Hatchets Football | 4 | 2:30 | 6-45 | [TD] 4 Colton Stowers pass complete to 13 Brody Isza for 12 yards | ||
Washington Hatchets Football | 4 | 2:30 | 6-45 | [PAT Failed] 31 Chris Saint Coy Extra Point |
STATISTICS | Gibson Southern Titans | Washington Hatchets Football |
First Downs | 22 | 6 |
Third Down Efficiency | 6-12-50% | 3-13-23% |
Fourth Down Efficiency | 0-1-100% | 0-2-0% |
Rushing Att-Yards-Avg | 35-160-4.6 | 24-40-1.7 |
Passing Att-Yards-Avg | 30-278-14.6 | 22-59-5.9 |
Pass Cmpt-Att-Int-% | 19-30-0-63% | 10-22-1-45% |
Sacks-Yards | 0-0 | 1-4 |
Penalties-Yards | 6-45 | 5-43 |
Fumbles-Lost | 2-2 | 1-0 |
Punts-LG-Avg | 2-36-19.5 | 7-56-35.9 |
Field Goal Made-Att | 1-1 | 0-0 |
Touchdowns Tot-Run-Pass | 6-3-3 | 1-0-1 |
# Possessions | 12 | 13 |
Time of Poss | 17:33 | 22:46 |
Gibson Southern Titans
Washington Hatchets Football
Gibson Southern Titans | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
6 Michael Herren | 4 | 4 | 1.0 | 7 | 0 | ||||
10 Tanner Boyd | 7 | 58 | 8.3 | 14 | 0 | ||||
2 Sean DeLong | 13 | 59 | 4.5 | 18 | 3 | ||||
3 Chase Thaxton | 5 | 25 | 5.0 | 10 | 0 | ||||
18 Caden Rochleau | 4 | 12 | 3.0 | 11 | 0 | ||||
23 Lucas Kiesel | 1 | 1 | 1.0 | 1 | 0 | ||||
20 Eli Foster | 1 | 1 | 1.0 | 1 | 0 | ||||
Total | 35 | 160 | 4.6 | 18 | 3 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
10 Tanner Boyd | 27 | 19 | 278 | 1 | 45 | 3 | 0 | 140.7 | |
18 Caden Rochleau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
Total | 30 | 19 | 278 | 1 | 45 | 3 | 0 | 126.8 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
21 Grant Stinson | 1 | 1 | 21 | 21.0 | 21 | 0 | |||
6 Michael Herren | 8 | 5 | 52 | 10.4 | 25 | 2 | |||
2 Sean DeLong | 4 | 4 | 83 | 20.8 | 45 | 1 | |||
12 Seth Parsons | 8 | 5 | 64 | 12.8 | 22 | 0 | |||
25 Gunner Alexander | 1 | 1 | 26 | 26.0 | 26 | 0 | |||
17 Cam Novotny | 2 | 1 | 11 | 11.0 | 11 | 0 | |||
28 Zach Foster | 2 | 1 | 13 | 13.0 | 13 | 0 | |||
81 Maddux Potts | 2 | 1 | 8 | 8.0 | 8 | 0 | |||
9 Baker Calvert | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
85 Noah Kuester | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
Total | 30 | 19 | 278 | 14.6 | 45 | 3 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
9 Baker Calvert | 2 | 0 | 39 | 19.5 | 36 | 0 | |||
Total | 2 | 0 | 39 | 19.5 | 36 | 0 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
21 Grant Stinson | 1 | 0 | 8 | 8.0 | 8 | 0 | |||
2 Sean DeLong | 2 | 0 | 1 | 0.5 | 1 | 0 | |||
Total | 3 | 0 | 9 | 3.0 | 8 | 0 | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
17 Cam Novotny | 8 | 0 | 445 | 55.6 | 60 | 40 | |||
Total | 8 | 0 | 445 | 55.6 | 60 | 40 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
21 Grant Stinson | 1 | 0 | 8 | 8.0 | 8 | 0 | |||
3 Chase Thaxton | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
Total | 2 | 0 | 8 | 4.0 | 8 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
28 Zach Foster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Washington Hatchets Football | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
8 Xavion Lesure | 13 | 22 | 1.7 | 8 | 0 | ||||
4 Colton Stowers | 6 | 0 | .0 | 8 | 0 | ||||
15 Levi Buekemper | 1 | 6 | 6.0 | 6 | 0 | ||||
20 Parker Murphy | 4 | 12 | 3.0 | 11 | 0 | ||||
Total | 24 | 40 | 1.7 | 11 | 0 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
4 Colton Stowers | 22 | 10 | 59 | 0 | 12 | 1 | 1 | 48.7 | |
Total | 22 | 10 | 59 | 0 | 12 | 1 | 1 | 48.7 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
1 | 3 | 1 | 9 | 9.0 | 9 | 0 | |||
8 Xavion Lesure | 1 | 1 | 10 | 10.0 | 10 | 0 | |||
6 Benjamin Merold | 6 | 2 | 10 | 5.0 | 7 | 0 | |||
15 Levi Buekemper | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
13 Brody Isza | 7 | 5 | 19 | 3.8 | 12 | 1 | |||
17 Cordell Turner | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
19 Tucker Rominger | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
5 Harrison Merold | 2 | 1 | 11 | 11.0 | 11 | 0 | |||
Total | 22 | 10 | 59 | 5.9 | 12 | 1 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
15 Levi Buekemper | 7 | 0 | 251 | 35.9 | 56 | 2 | |||
Total | 7 | 0 | 251 | 35.9 | 56 | 2 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
3 Rylan Memering | 1 | 0 | 16 | 16.0 | 16 | 0 | |||
Total | 1 | 0 | 16 | 16.0 | 16 | 0 | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
1 | 2 | 0 | 69 | 34.5 | 39 | 30 | |||
Total | 2 | 0 | 69 | 34.5 | 39 | 30 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
17 Cordell Turner | 2 | 0 | 31 | 15.5 | 21 | 0 | |||
Total | 2 | 0 | 31 | 15.5 | 21 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
41 Kackson Voyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 Parker Murphy | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
7 William Merold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
# | Play | DWN | DIST | SPOT |
Play by play is only available in the ULTRA version of TurboStats |